CNN Poll tells a cheerful story
I've been extra busy, but I had to share this little piece of sunshine from a recent CNN/Opinion poll. In a list of 17 issues that would be important in the vote for President next year, "Policies towards gays and lesbians" came dead last.
Total wooden spooner.
The margins are worth noting too.
CNN/Opinion Research Corporation Poll. May 4-6, 2007 (N=1,028 adults nationwide. MoE ± 3)
| "How important will each of the following issues be to your vote for president next year? Will it be extremely important, very important, moderately important, or not that important? . . ." | |||||
| . | |||||
| Extremely Important | Very Important | Moderately Important | Not That Important | Unsure | |
| % | % | % | % | % | |
| The situation in Iraq | 51 | 37 | 9 | 2 | - |
| Terrorism | 45 | 35 | 14 | 6 | - |
| Education | 44 | 37 | 16 | 3 | - |
| Health care | 43 | 35 | 18 | 4 | - |
| Gas prices | 43 | 31 | 16 | 10 | 1 |
| Corruption and ethical standards in government | 41 | 36 | 17 | 7 | - |
| The situation in Iran | 38 | 39 | 17 | 5 | 1 |
| Social Security and Medicare | 38 | 37 | 20 | 4 | - |
| The economy | 33 | 46 | 16 | 4 | - |
| Illegal immigration | 31 | 32 | 26 | 10 | 1 |
| Taxes | 30 | 40 | 23 | 6 | 1 |
| The federal budget deficit | 30 | 34 | 26 | 9 | 2 |
| Global warming | 27 | 26 | 27 | 19 | 1 |
| Abortion | 27 | 24 | 24 | 24 | 1 |
| Gun policy | 26 | 26 | 29 | 17 | 2 |
| Stem cell research | 20 | 28 | 28 | 21 | 3 |
| Policies toward gays and lesbians | 13 | 15 | 30 | 41 | 1 |
Maybe this means we won't be used as a wedge issue. Nah, that's too much to hope for.

